New Local Access Number
Tawag Na Direct is keeping families together with its newest promotion! 9032126667 is the new local access number for our loyal Tawag Na Direct customers. By dialing this number instead of our toll free access number 1800 680 5054, you will receive a penny off per minute on your international calls -- whether you are calling a mobile or a landline. That’s one cent less per minute, regardless of plan you have. Whether you are on our fantastic $10, $25, $50, or $100 plans, you can avail of this huge discount!*
If your cellphone has a nationwide plan and calling 9032126667 is a local call on your cellphone or landline, you can get up to more than an hour's worth of calling time, absolutely free!** And the best part is, these savings are done automatically – no updating of your account, no changing of your PIN, no surveys to fulfill. Just dial, and say hi to Mama, Papa, Kuya and Ate at a penny less per minute!
*Discount is applicable to long distance calls made using the TawagNaDirect Service. TawagNaDirect will not be liable for any charges your cellular or land line provider may levy for calls made to the 903 area code. Please ensure that calling the local access number is rated as a local call for you before using this promotional service.
**based on the $100 plan calling to a landline. Regular rates made via our toll free number are 11.9 cents per minute. Calls made using the local access number are 10.9 cents per minute.
DESCRIPTION |
RATE |
| Alaska - Bush | 8.9 |
| Alaska - Non Bush | 8.9 |
| American Samoa | 14 |
| American Samoa - Cellular | 14 |
| American Samoa - Directory Assistance | 14 |
| Australia | 2.9 |
| Australia - Cellular | 13.9 |
| Australia - Sydney | 2.9 |
| Austria | 5.9 |
| Austria - Vienna | 5.9 |
| Bahrain | 13.9 |
| Bahrain - Cellular | 10 |
| Brunei | 6.9 |
| Brunei - Cellular | 6.9 |
| Canada | 2.9 |
| China | 3.9 |
| China - Beijing | 3.9 |
| China - Cellular | 2.9 |
| China - Fuzhou | 3.9 |
| China - Guangzhou | 3.9 |
| China - Shanghai | 3.9 |
| Cyprus | 7.9 |
| Czech Republic | 5.9 |
| Czech Republic - Prague | 5.9 |
| Fiji Islands | 24 |
| Fiji Islands - Cellular | 24 |
| Finland | 6.9 |
| Flat Rate | 2 |
| France | 3.9 |
| France - Cellular | 17.9 |
| France - Paris | 3.9 |
| Germany | 2.9 |
| Germany - Berlin | 3.9 |
| Germany - Frankfurt | 3.9 |
| Greece | 5.9 |
| Greece - Athens | 5.9 |
| Guam | 4.9 |
| Guatemala | 17 |
| Hawaii | 3.9 |
| Hong Kong | 2.9 |
| Hong Kong - Cellular | 2.9 |
| India | 14 |
| India - Ahmadabad | 14 |
| India - Bangalore | 14 |
| India - Baroda | 14 |
| India - Cellular | 8.9 |
| India - Chenai | 14 |
| India - Hyderabad | 14 |
| India - Kolkata | 14 |
| India - Mumbai | 14 |
| India - New Delhi | 14 |
| India - Pune | 14 |
| Indonesia | 10.9 |
| Indonesia - Jakarta | 9.9 |
| InterLata | 2.9 |
| Interstate | 2.9 |
| Intrastate | 4.85 |
| Intrastate - Alaska - Non Bush | 4.85 |
| Intrastate - Alaska Bush | 4.85 |
| Intrastate - American Samoa | 4.85 |
| Intrastate - Directory Assistance | 4.85 |
| Intrastate - Guam | 4.85 |
| Intrastate - Hawaii | 4.85 |
| Intrastate - Mariana Islands | 4.85 |
| Intrastate - US Virgin Islands | 4.85 |
| Iraq | 11.9 |
| Iraq - Baghdad | 11.9 |
| Iraq - Cellular | 24 |
| Ireland | 5.9 |
| Ireland - Dublin | 5.9 |
| Israel | 4.9 |
| Israel - Cellular | 10.9 |
| Israel - Jerusalem | 4.9 |
| Israel - Tel Aviv | 2.9 |
| Italy | 2.9 |
| Italy - Cellular | 21.9 |
| Italy - Milan | 3.9 |
| Italy - Rome | 3.9 |
| Japan | 5.9 |
| Japan - Cellular | 12.9 |
| Japan - Nagoya | 5.9 |
| Japan - Osaka | 5.9 |
| Japan - Tokyo | 5.9 |
| Jordan | 9.9 |
| Jordan - Amman | 9.9 |
| Jordan - Cellular | 10.9 |
| Kuwait | 10.9 |
| Kuwait - Cellular | 12.9 |
| Local | 2.9 |
| Macau | 7.9 |
| Macau - Cellular | 7.9 |
| Malaysia | 5.9 |
| Malaysia - Cellular | 5.9 |
| Malaysia - Johor Bahru | 5.9 |
| Malaysia - Kuala Lumpur | 5.9 |
| Netherlands | 2.5 |
| New Zealand | 3.9 |
| Norway | 5.9 |
| Norway - Oslo | 5.9 |
| Oman | 24 |
| Oman - Cellular | 24 |
| Palau | 49 |
| Palau - Cellular | 49 |
| Portugal | 6.9 |
| Qatar | 19.9 |
| Qatar - Cellular | 21.9 |
| Saudi Arabia | 18.9 |
| Saudi Arabia - Cellular | 17.9 |
| Saudi Arabia - Dharan | 16.9 |
| Saudi Arabia - Jeddah | 8.9 |
| Saudi Arabia - Mecca | 19 |
| Saudi Arabia - Riyadh | 7.9 |
| Singapore | 2.9 |
| Singapore - Cellular | 2.9 |
| South Korea | 4.9 |
| South Korea - Cellular | 6.9 |
| South Korea - Seoul | 5.9 |
| Spain | 2.9 |
| Spain - Barcelona | 4.9 |
| Spain - Cellular | 18.9 |
| Spain - Madrid | 3.9 |
| Sri Lanka | 19 |
| Sri Lanka - Cellular | 19 |
| Sweden | 5.9 |
| Taiwan | 5.9 |
| Taiwan - Cellular | 9.9 |
| Taiwan - Kaohsiung | 5.9 |
| Taiwan - Taipei | 5.9 |
| Thailand | 5.9 |
| Thailand - Bangkok | 2.9 |
| Thailand - Cellular | 2.9 |
| Tonga | 29 |
| Tonga - Cellular | 29 |
| UK | 2.9 |
| UK - Cellular | 17.9 |
| UK - London | 2.9 |
| United Arab Emirates | 18.9 |
| United Arab Emirates - Cellular | 23.9 |
| Vietnam | 8.9 |
| Vietnam - Cellular | 16.9 |
| Vietnam - Ha Noi | 15.9 |
| Vietnam - Ho Chi Minh | 15.9 |
| Yemen Arab Republic | 24 |
| Yemen Arab Republic - Cellular | 24 |






